Chiller (Recirculating Coolers) (Compact)
Brand: JeioTech
Model: RC-05
Origin: Korea
Availability: It will be available within 2-3 weeks.
LCD display
Level indicator
Performance
- Temperature range from -20°Cto 30°C.
- Refrigerating system is designed to reduce energy consumption and maximize refrigerating efficiency.
Convenience
- Clear and easy-to-use LCD display. (resolution 0.1°C)
- Bright LED water level indicator can be seen from a distance.
- Wide filling inlet for easy and safe pouring of solution into the unit.
- Double service valve prevents refrigerant leakage for easy maintenance.
- Removable gridded vent for easy maintenance of condenser.
- Compact design for space saving. The unit is suitable for stable temperature cooling compact devices such as rotary evaporators in laboratory.
- Variety of accessories are available to meet application demands.
Safety
- Self-diagnostic function identifying errors.
- Complete safety protection system with warning alarms.
– Low fluid level and dry-running protection; when triggered shows an error symbol on the display and an audible buzzer sound.
– Over-temperature protection; If the equipment operates at over maximum temperature due to external environment, user can simply identify the error with a visual signal or an audible buzzer sound.
– Over-current circuit breaker. - Eco-friendly R-507 refrigerant use for environmental protection.
- Splash-proof keypad.


| Model | RC-05 |
|---|---|
|
Interior dimension |
|
|
Max. filling volume(L / cu ft) |
5 / 0.18 |
|
Refrigerator capacity(HP) |
1 / 3 |
|
For tubing dia.(mm / inch) |
9.5 / 3/8 |
|
Filling inlet(Ø, mm / inch) |
37 / 1.46 |
|
Exterior dimension |
|
|
Width (mm / inch) |
300 / 11.8 |
|
Depth (with drain valve), (mm / inch) |
550 / 21.7 |
|
Height (with lid), (mm / inch) |
530 / 20.9 |
|
Net weight (kg / lbs) |
45 / 99.2 |
|
Temperature data |
|
|
Working temperature range (℃ / ℉) |
-10 to 30 / 14 to 86 |
|
Temperature stability at 15℃ (bath fluid : water) (±℃ / ℉) |
1 / 1.8 |
|
Cooling capacity, Max (bath fluid : ethanol) |
|
|
at 20℃ (W) |
580 |
|
at 10℃ (W) |
450 |
|
at 0℃ (W) |
350 |
|
at -10℃ (W) |
270 |
|
at -20℃ (W) |
110 |
|
Pump data |
|
|
Max. flow rate(L / min, gal / min) |
26 / 6.87 |
|
Max. pressure (bar / psi) |
0.7 / 10.15 |
|
Electrical data & Ordering information |
|
|
230V, 50/60 Hz, A |
4 |
|
Cat. No. |
ACH651015K |

Barbed fittings
Geared for quick connecting of various size type tubes using pipe fittings, tube fittings, and hose fittings without tools.
Barbed fittings
| Cat. No. | Description |
|---|---|
| 00HXE0001066 | 3/4″ male to barbed fitting for tubing 1″ inner dia. |
| 00HXE0001067 | 3/4″ male to barbed fitting for tubing 3/4″ inner dia. |
| 00HXE0001068 | 3/4″ male to barbed fitting for tubing 5/8″ inner dia. |
| 00HXE0001069 | 3/4″ male to barbed fitting for tubing 1/2″ inner dia. |
| 00HXE0001070 | 3/4″ male to barbed fitting for tubing 3/8″ inner dia. |
| AAA64501 | 1″ barbed fittings set with ball valve |
| AAA64502 | 3/4″ barbed fittings set with ball valve |
| AAA64503 | 5/8″ barbed fittings set with ball valve |
| AAA64504 | 1/2″ barbed fittings set with ball valve |
| AAA64505 | 3/8″ barbed fittings set with ball valve |
| AAA64506 | 1″ barbed fittings set with gate valve |
| AAA64507 | 3/4″ barbed fittings set with gate valve |
| AAA64508 | 5/8″ barbed fittings set with gate valve |
| AAA64509 | 1/2″ barbed fittings set with gate valve |
| AAA64510 | 3/8″ barbed fittings set with gate valve |

Connectors / Adapters
Connect tubing or other devices.
Connectors / Adapters
| Cat. No. | Description |
|---|---|
| 00HXE0001105 | 3/4″ male to 3/4″ female |
| 00HXE0001106 | 3/4″ male to 5/8″ female |
| 00HXE0001107 | 3/4″ male to 1/2″ female |
| 00HXE0001108 | 3/4″ male to 3/8″ female |
| 00HXE0001109 | 3/4″ male to 3/4″ male |
| 00HXE0001110 | 3/4″ male to 5/8″ male |
| 00HXE0001111 | 3/4″ male to 1/2″ male |
| 00HXE0001112 | 3/4″ male to 3/8″ male |

One touch adapters set
Convenient to connect and exchange tubing.
One touch adapters set
| Cat. No. | Description | |
|---|---|---|
| 00HXE0001075 | 12mm one touch adapter | ID. 9mm, OD. 12mm |
| 00HXE0001076 | 10mm one touch adapter | ID. 6.5mm, OD. 10mm |
| 00HXE0001077 | 8mm one touch adapter | ID. 5.5mm, OD. 8mm |
| 00HXE0001078 | 6mm one touch adapter | ID. 4mm, OD. 6mm |
| AAA64531 | 12mm adapters set with ball valve | |
| AAA64532 | 10mm adapters set with ball valve | |
| AAA64533 | 8mm adapters set with ball valve | |
| AAA64534 | 6mm adapters set with ball valve | |

Flexible fittings
Stainless steel tubing designed for superior flexibility and with good chemical resistance.
Flexible fittings
| Cat. No. | Description |
|---|---|
| 00GBA0008589 | 3/4″ male to 3/4″ flexible fitting |
| 00HXE0001072 | 3/4″ male to 1/2″ female with 1/2″ male to 1/2″ flexible fitting |
| AAA64521 | 3/4″ flexible fittings set with ball valve |
| AAA64522 | 1/2″ flexible fittings set with ball valve |
| AAA64523 | 3/4″ flexible fittings set with gate valve |
| AAA64524 | 1/2″ flexible fittings set with gate valve |

Tubings
Excellent heat resistance and corrosion resistance urethane tubing.
Tubings
| Cat. No. | Description | |
|---|---|---|
| 00HXE0001079 | 1m 12mm urethane tubing | ID. 9mm, OD. 12mm |
| 00HXE0001080 | 1m 10mm urethane tubing | ID. 6.5mm, OD. 10mm |
| 00HXE0001081 | 1m 8mm urethane tubing | ID. 5.5mm, OD. 8mm |
| 00HXE0001082 | 1m 6mm urethane tubing | ID. 4mm, OD. 6mm |
| 00HXE0001083 | 1m 1″ PVC tubing with thread | ID. 25mm, OD. 31mm |
| 00HXE0001084 | 1m 3/4″ PVC tubing with thread | ID. 19mm, OD. 24mm |
| 00HXE0001085 | 1m 5/8″ PVC tubing with thread | ID. 16mm, OD. 20.5mm |
| 00HXE0001086 | 1m 1/2″ PVC tubing with thread | ID. 12mm, OD. 16.0mm |
| 00HXE0001087 | 1m 3/8″ PVC tubing with thread | ID. 10mm, OD. 14mm |
| 00HXE0001088 | 1m 1″ PVC tubing with wire | ID. 25mm, OD. 33mm |
| 00HXE0001089 | 1m 3/4″ PVC tubing with wire | ID. 19mm, OD. 26mm |
| 00HXE0001090 | 1m 5/8″ PVC tubing with wire | ID. 15mm, OD. 22mm |
| 00HXE0001091 | 1m 1/2″ PVC tubing with wire | ID. 12mm, OD. 18mm |
| 00HXE0001092 | 1m 3/8″ PVC tubing with wire | ID. 9mm, OD. 15mm |

Tubing insulations
EPDM insulation is used to reduce heat loss and condensation from cold water plumb- ing, chilled water, and refrigeration lines.
Tubing insulations
| Cat. No. | Description |
|---|---|
| 00FEA0001453 | EPDM insulation, 25mm inner dia. (13T) |
| 00HXE0001093 | EPDM insulation, 16mm inner dia. (9T) |
| 00HXE0001094 | EPDM insulation, 19mm inner dia. (9T) |
| 00HXE0001095 | EPDM insulation, 25mm inner dia. (9T) |
| 00HXE0001096 | EPDM insulation, 28mm inner dia. (9T) |
| 00HXE0001097 | EPDM insulation, 35mm inner dia. (9T) |
Flexible tubing
| Cat. No. | Description |
|---|---|
| 00HXE0001128 | 3/4″ flexible tubing |
| 00HXE0001074 | 1/2″ flexible tubing |

Tube clamps
Corrosion resistant stainless steel clamps
Tube clamps
| Cat.No. | Description |
|---|---|
| 00HXE0001098 | 1″ clamp |
| 00HXE0001099 | 3/4″ clamp |
| 00HXE0001100 | 5/8″ clamp |
| 00HXE0001101 | 1/2″ clamp |
| 00HXE0001102 | 3/8″ clamp |

Distributing fittings
Distributing fittings connect even with small tubes with barb fittings.
Distributing fittings
| Cat. No. | Description |
|---|---|
| AAA64541 | 3-way distributing barbed fittings set (1/4″) |
| AAA64542 | 3-way distributing barbed fittings set (3/8″) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.