Chiller (Recirculating Coolers) (Low Temp. General)
Brand: JeioTech
Model: HL-05/10/15/15H/20/20H/25H/35H/45H/55H
Origin: Korea
Availability: It will be available with 2-3 weeks.
Performance
- Temperature range from -20°Cto 40°C.
- High cooling capacity up to 7.1kW at 20°C.
- Powerful circulating pumps up to70L/min., 6 bar.
- Refrigerating system is designed to reduce energy consumption and maximize refrigerating efficiency.
Convenience
- Designed to simplify operation with a touch screen type display.
– Easy-to-read VFD display with interactive touch keys.
– Setting and resolution indication 0.1°C/°F.
– Quick keypad lock prevents accidental parameter changes.
– Signal indicator for operation status. - Bright LED water level indicator can be seen from a distance.
- Built in pressure gauge for checking pump pressure at a glance.
- High/low pressure gauges for condition diagnosis of refrigerating system at a glance. (for H type)
- Wide filling inlet for easy and safe pouring of solution into the unit.
- Double service valve prevents refrigerant leakage for easy maintenance.
- Removable gridded vent for easy maintenance of condenser.
- Built-in casters for easy transport and installation.
Safety
- Self-diagnostic function identifying errors.
- Complete safety protection system with warning alarms.
– Low fluid level and dry-running protection; when triggered shows an error symbol on the display and an audible buzzer sound.
– Over-temperature protection; If the equipment operates at over maximum temperature due to external environment, user can simply identify the error with a visual signal or an audible buzzer sound.
– Over-current circuit breaker. - Eco-friendly R-404A / R-507 refrigerant use for environmental protection.
- Splash-proof keypad.

| Model | HL-05 | HL-10 | HL-15 | HL-20 | HL-15H | HL-20H | HL-25H | HL-35H | 2)HL-45H | 2)HL-55H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature 1) (bath fluid : ethylene glycol mix 1:1 water) |
Working temp. range (℃ / ℉) | -20 to 40 / -4 to 104 | |||||||||
| Temp. stability at15℃, (±℃ / ℉) | 1 / 1.8 | ||||||||||
| Cooling capacity (bath fluid : ethylene glycol mix 1:1 water) |
at 20℃ (kw) | 0.6 | 0.7 | 1.45 | 1.8 | 1.45 | 1.8 | 2.5 | 3.3 | 6.5 | 7.1 |
| at 10℃ (kw) | 0.5 | 0.6 | 1.15 | 1.5 | 1.15 | 1.5 | 1.8 | 2.3 | 4.5 | 6 | |
| at 0℃ (kw) | 0.35 | 0.42 | 0.86 | 1.15 | 0.86 | 1.15 | 1.1 | 1.7 | 3 | 4.1 | |
| at -10℃ (kw) | 0.18 | 0.32 | 0.62 | 0.85 | 0.62 | 0.85 | 0.65 | 1 | 2.1 | 2.5 | |
| at -20℃ (kw) | 0.04 | 0.14 | 0.3 | 0.40 | 0.3 | 0.4 | 0.4 | 0.55 | 1.2 | 1.5 | |
| Pump | Max. flow rate
(L / min, gal / min) |
50 / 13.2 | 40 / 10.57 | 70 / 18.49 | |||||||
| Max. pressure
(bar / psi) |
1 / 14.5 | 3.3 / 47.9 | 6 / 87 | ||||||||
| Dimension | Max,. filling Capacity
(L, cu ft) |
7.5 / 0.26 | 13.5 / 0.47 | 25 / 0.88 | 39 /1.37 | ||||||
| For tubing dia.
(mm / inch) |
20 / 3/4 | ||||||||||
| Filling inlet
(Ø, mm / inch) |
120 / 4.7 | ||||||||||
| Overall
(WxLxH, mm / inch) |
405×620×710
/15.9×24.4×28 |
515×715× 835
/20.3×28.1×32.9 |
550×900×1140
/21.7×35.4×44.9 |
605×1045×1300
/23.8×41.4×51.2 |
|||||||
| Net weight
(kg / Ibs) |
62.85
/138.6 |
64.85
/143 |
86.5
/190.7 |
87.35
/192.9 |
91.8
/202.4 |
92.65
/204.3 |
141.3
/310.9 |
146.3
/321.9 |
171±10
/377±22 |
176±10
/388±22 |
|
| Electric requirement (230V, 60Hz) | 5A | 5.5A | 6.5A | 7.5A | 6.5A | 7.5A | 9.5A | 13.5A | |||
| Cat. No. | AAH65001K | AAH65011K | AAH65021K | AAH65031K | AAH65121K | AAH65131K | AAH65141K | AAH65151K | – | – | |
| Electric requirement (230V, 50Hz) | 4.5A | 5A | 6A | 7A | 6A | 7A | 7.5A | 12.5A | |||
| Cat. No. | AAH65005K | AAH65015K | AAH65025K | AAH65035K | AAH65125K | AAH65135K | AAH65145K | AAH65155K | – | – | |
| Electric requirement (120V, 60Hz) | 10A | 11A | 13A | 15A | |||||||
| Cat. No. | AAH65003U | AAH65013U | AAH65023U | AAH65033U | – | – | – | – | – | – | |
| Electric requirement (380V, 60Hz) | 5.5A | 7A | |||||||||
| Cat. No. | – | – | – | – | – | – | – | – | AAH65169K | AAH65179K | |
| Electric requirement (380V, 50Hz) | 5A | 6A | |||||||||
| Cat. No. | – | – | – | – | – | – | – | – | AAH65160K | AAH65170K | |

Barbed fittings
Geared for quick connecting of various size type tubes using pipe fittings, tube fittings, and hose fittings without tools.
Barbed fittings
| Cat. No. | Description |
|---|---|
| 00HXE0001066 | 3/4″ male to barbed fitting for tubing 1″ inner dia. |
| 00HXE0001067 | 3/4″ male to barbed fitting for tubing 3/4″ inner dia. |
| 00HXE0001068 | 3/4″ male to barbed fitting for tubing 5/8″ inner dia. |
| 00HXE0001069 | 3/4″ male to barbed fitting for tubing 1/2″ inner dia. |
| 00HXE0001070 | 3/4″ male to barbed fitting for tubing 3/8″ inner dia. |
| AAA64501 | 1″ barbed fittings set with ball valve |
| AAA64502 | 3/4″ barbed fittings set with ball valve |
| AAA64503 | 5/8″ barbed fittings set with ball valve |
| AAA64504 | 1/2″ barbed fittings set with ball valve |
| AAA64505 | 3/8″ barbed fittings set with ball valve |
| AAA64506 | 1″ barbed fittings set with gate valve |
| AAA64507 | 3/4″ barbed fittings set with gate valve |
| AAA64508 | 5/8″ barbed fittings set with gate valve |
| AAA64509 | 1/2″ barbed fittings set with gate valve |
| AAA64510 | 3/8″ barbed fittings set with gate valve |

Connectors / Adapters
Connect tubing or other devices.
Connectors / Adapters
| Cat. No. | Description |
|---|---|
| 00HXE0001105 | 3/4″ male to 3/4″ female |
| 00HXE0001106 | 3/4″ male to 5/8″ female |
| 00HXE0001107 | 3/4″ male to 1/2″ female |
| 00HXE0001108 | 3/4″ male to 3/8″ female |
| 00HXE0001109 | 3/4″ male to 3/4″ male |
| 00HXE0001110 | 3/4″ male to 5/8″ male |
| 00HXE0001111 | 3/4″ male to 1/2″ male |
| 00HXE0001112 | 3/4″ male to 3/8″ male |

One touch adapters set
Convenient to connect and exchange tubing.
One touch adapters set
| Cat. No. | Description | |
|---|---|---|
| 00HXE0001075 | 12mm one touch adapter | ID. 9mm, OD. 12mm |
| 00HXE0001076 | 10mm one touch adapter | ID. 6.5mm, OD. 10mm |
| 00HXE0001077 | 8mm one touch adapter | ID. 5.5mm, OD. 8mm |
| 00HXE0001078 | 6mm one touch adapter | ID. 4mm, OD. 6mm |
| AAA64531 | 12mm adapters set with ball valve | |
| AAA64532 | 10mm adapters set with ball valve | |
| AAA64533 | 8mm adapters set with ball valve | |
| AAA64534 | 6mm adapters set with ball valve | |

Flexible fittings
Stainless steel tubing designed for superior flexibility and with good chemical resistance.
Flexible fittings
| Cat. No. | Description |
|---|---|
| 00GBA0008589 | 3/4″ male to 3/4″ flexible fitting |
| 00HXE0001072 | 3/4″ male to 1/2″ female with 1/2″ male to 1/2″ flexible fitting |
| AAA64521 | 3/4″ flexible fittings set with ball valve |
| AAA64522 | 1/2″ flexible fittings set with ball valve |
| AAA64523 | 3/4″ flexible fittings set with gate valve |
| AAA64524 | 1/2″ flexible fittings set with gate valve |

Tubings
Excellent heat resistance and corrosion resistance urethane tubing.
Tubings
| Cat. No. | Description | |
|---|---|---|
| 00HXE0001079 | 1m 12mm urethane tubing | ID. 9mm, OD. 12mm |
| 00HXE0001080 | 1m 10mm urethane tubing | ID. 6.5mm, OD. 10mm |
| 00HXE0001081 | 1m 8mm urethane tubing | ID. 5.5mm, OD. 8mm |
| 00HXE0001082 | 1m 6mm urethane tubing | ID. 4mm, OD. 6mm |
| 00HXE0001083 | 1m 1″ PVC tubing with thread | ID. 25mm, OD. 31mm |
| 00HXE0001084 | 1m 3/4″ PVC tubing with thread | ID. 19mm, OD. 24mm |
| 00HXE0001085 | 1m 5/8″ PVC tubing with thread | ID. 16mm, OD. 20.5mm |
| 00HXE0001086 | 1m 1/2″ PVC tubing with thread | ID. 12mm, OD. 16.0mm |
| 00HXE0001087 | 1m 3/8″ PVC tubing with thread | ID. 10mm, OD. 14mm |
| 00HXE0001088 | 1m 1″ PVC tubing with wire | ID. 25mm, OD. 33mm |
| 00HXE0001089 | 1m 3/4″ PVC tubing with wire | ID. 19mm, OD. 26mm |
| 00HXE0001090 | 1m 5/8″ PVC tubing with wire | ID. 15mm, OD. 22mm |
| 00HXE0001091 | 1m 1/2″ PVC tubing with wire | ID. 12mm, OD. 18mm |
| 00HXE0001092 | 1m 3/8″ PVC tubing with wire | ID. 9mm, OD. 15mm |

Tubing insulations
EPDM insulation is used to reduce heat loss and condensation from cold water plumb- ing, chilled water, and refrigeration lines.
Tubing insulations
| Cat. No. | Description |
|---|---|
| 00FEA0001453 | EPDM insulation, 25mm inner dia. (13T) |
| 00HXE0001093 | EPDM insulation, 16mm inner dia. (9T) |
| 00HXE0001094 | EPDM insulation, 19mm inner dia. (9T) |
| 00HXE0001095 | EPDM insulation, 25mm inner dia. (9T) |
| 00HXE0001096 | EPDM insulation, 28mm inner dia. (9T) |
| 00HXE0001097 | EPDM insulation, 35mm inner dia. (9T) |
Flexible tubing
| Cat. No. | Description |
|---|---|
| 00HXE0001128 | 3/4″ flexible tubing |
| 00HXE0001074 | 1/2″ flexible tubing |

Tube clamps
Corrosion resistant stainless steel clamps
Tube clamps
| Cat.No. | Description |
|---|---|
| 00HXE0001098 | 1″ clamp |
| 00HXE0001099 | 3/4″ clamp |
| 00HXE0001100 | 5/8″ clamp |
| 00HXE0001101 | 1/2″ clamp |
| 00HXE0001102 | 3/8″ clamp |

Distributing fittings
Distributing fittings connect even with small tubes with barb fittings.
Distributing fittings
| Cat. No. | Description |
|---|---|
| AAA64541 | 3-way distributing barbed fittings set (1/4″) |
| AAA64542 | 3-way distributing barbed fittings set (3/8″) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.