Shaker (Compact)
Brand: JeioTech
Model: CMS-350
Origin: Korea
Availability: It will be available within 2-3 weeks.
Features
Performance
- Suitable for low rpm sensitive applications.
– Hybridization, immunocytochemistry, gel staining/destaining, and other bioscience applications. - Microprocessor PID control.
- Wide speed range from 50 to 300 rpm.
- Orbital shaking motion in13mm diameter.
- Equipped with a maintenance-free BLDC motor to generate smooth, quiet, uniform, and yet powerful shaking motion.
Convenience
- Vivid and colorful vacuum fluorescent display (VFD) with touch–sensitive keypad.
- One-touch timer for time-dependent shaking operation. (1 min. to 99 hr. 59 min.)
- Removable tray for easy transport of well-plates (max. 6 ea) and dishes. (optional)
- Compact and lightweight design allow for use in cold rooms or incubators.
- Variety of accessories are available to meet application demands.
Safety
- Self-diagnostic function identifying errors.
- Its polypropylene main body is highly chemical-resistant and easy-to-clean.
- Over-current protection.
Specification
| Model | CMS-350 | |
|---|---|---|
| Control system | PID feedback control | |
| Display | VFD | |
| Shaking system | Motion type | Orbital |
| Speed range(rpm) | 50 to 300 | |
| Accuracy at 100 rpm | ±5 | |
| Timer | 1min. to 99hr. 59min. | |
| Orbit size(mm / inch, dia) | 13 / 0.51 | |
| Max. load(kg / Ibs) | up to 5.2 / 11.46 | |
| Dimension | Tray(W×D) (mm / inch) | 276×276 / 10.87×10.87 |
| Platform(W×D) (mm / inch) | 250×250 / 9.8×9.8 | |
| Body1)(W×D×H) (mm / inch) | 249×325×109 / 9.8×12.8×4.3 | |
| Net weight(kg / lbs) | 8 / 17.6 | |
| Electrical requirements | AC 100 ~ 240 V, 50 / 60 Hz | |
| Cat. No. | KR Plug | AAH3B1115K |
| US Plug | AAH3B1115U | |
Accessories and Options
for Open-air Shakers (OS models) / Mini Shaker
-

Universal platforms (OS models)
-

Universal platform (CMS-350)
-

Test tube racks
-

Flask clamps (stainless steel)
-

Flask clamps (plastic)
-

Funnel clamps
-

Microplate holders
| Description | CMS-350 | ||
|---|---|---|---|
| Cat.No. | Universal platform | AAA3B501 | |
| – | Flask clamps(Stainless steel) | Erlenmeyer flask size | Max. mountable flask clamps |
| AAA23550 | for 50 ml | 16 | |
| AAA23551 | for 100 ml | 9 | |
| AAA23552 | for 250 ml | 9 | |
| AAA23556 | for 300 ml | 9 | |
| AAA23553 | for 500 ml | 5 | |
| AAA23554 | for 1L | 4 | |
| AAA23555 | for 2L | 1 | |
| AAA23557 | for 2.8L | – | |
| AAA23558 | for 4L | – | |
| AAA23559 | for 6L | – | |
| – | Flask clamps(plastic) | Erlenmeyer flask size | Max. mountable flask clamps |
| AAA30570 | for 50 ml | 16 | |
| AAA30571 | for 100 ~ 125 ml | 9 | |
| AAA30572 | for 200 ml | 9 | |
| AAA30573 | for 250 ml | 9 | |
| AAA30574 | for 300 ml | 9 | |
| AAA30575 | for 500 ml | 5 | |
| AAA30576 | for 1L | 4 | |
| AAA30577 | for 2L | 1 | |
| – | Funnel clamps | Separating funnel size | Max. mountable funnel clamps |
| AAA23562 | for 250 ml | 3 | |
| AAA23563 | for 500 ml | 2 | |
| AAA23564 | for 1L | 2 | |
| AAA23565 | for 2L | – | |
| – | Test Tube Racks1) | Test tube size | Mountable capacity of racks |
| AAA23581 | for 86 test tubes, ø8mm | 2 | |
| AAA23582 | for 86 test tubes, ø10mm | ||
| AAA23583 | for 58 test tubes, ø12mm | ||
| AAA23584 | for 58 test tubes, ø14mm | ||
| AAA23585 | for 32 test tubes, Ø17mm | ||
| AAA23586 | for 19 test tubes, Ø25mm | ||
| AAA23587 | for 10 test tubes, Ø30mm | ||
| AAA23594 | for 10 test tubes, Ø35mm | ||
| AAA23593 | for 4 test tubes, Ø50mm | ||
| – | Microplate holders | Max. mountable microplate holders | |
| AAA23654 | Single | 6 | |
| AAA23651 | Tower | 6 | |
| AAA23652 | Flat A (large) | – | |
| AAA23653 | Flat B (small) | – | |
1) No declination.
※ Above accessories need to be mounted on a universal platform which is sold separately.
for Open-air Shakers (OS models) / Mini Shaker
-

Dedicated platform
-

Spring wire racks
-

Rubber mats
-

Universal attachment
-

Lab sticker (200×200, mm)
-

Rubber mat (CMS-350)
-

Flask clamps
-

Large tray
-

Stage rack (OS models)
| Description | CMS-350 | |
|---|---|---|
| Spring wire racks | – | AAA3B511 |
| Erlenmeyer flask size | Max. inserting flasks | |
| for 50 ml | 15 | |
| for 100 ml | 9 | |
| for 250 ml | 4 | |
| for 300 ml | 4 | |
| for 500 ml | 4 | |
| for 1L | 2 | |
| for 2L | – | |
| for 2.8L | – | |
| Rubber mat | AAA38501 | |
| Universal attachments | AAA3B521 | |
| Lab sticker | AAA30551 | |
| Dimpled mat | AAA38502 | |
| Microplate tray | Dual stacking | AAA3B531 |
| Large tray | AAA3B532 | |
for Rocking Shaker / Waving Shaker / Mini Shaker
-

Rubber mat
-

Dimpled mat
-

Universal harness
| Cat. No. | Description | Component |
|---|---|---|
| AAA38501 | Rubber mat | Tray, Sticky pad |
| AAA38502 | Dimpled mat | Tray, Silicone pad |
| AAA38503 | Universal harness | Tray, Sticky pad, Rubber band (6ea) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.