Moisture Meter for paper & cartoon
Brand: SCHMIDT
Model: Moisture Meter
Origin: Germany
Availability: In Stock
Moisture meter to determine the residual moisture of paper, cardboard, lint cotton, jute, sisal, leather, grain, cacao, raw coffee and tea
Portable textile moisture meter with analog display
Special Features
Standard Features
Measuring principle:
The moisture content is determined by measuring the electrical conductivity of the material which always is proportional to the content of the moisture.
Available Models
| Model | Description | Measuring Range | Recommended Electrodes |
| PM-I | Paper, all types | 4 – 12 % | 50201M, 50208AM, 50210M, 50211AM, 50213M |
| PM-II | Paper, cardboard | 6 – 30 % | 50201M, 50208AM, 50210M, 50211AM, 50213M |
| BSM-I | Cotton seeds | 5 – 23 % | 50202M, 50209BM, 50218BSM |
| BAF-I | Lint cotton, pure | 2.5 – 13 % | 50202BAFM, 50218M |
| JFM-I |
Jute | 6 – 30 % | 50202M, 50207M |
| SL-I | Sisal | 6 – 30 % | 50207M, 50210M |
| LM-I | Leather | 6 – 28 % | 50201M, 50208AM, 50210M, 50213LEM |
| LM-III | Leather | 8 – 50 % | 50201M, 50208AM, 50210M, 50213LEM |
| FE-I | Feather | 8 – 18 % | 50202M, 50209BM |
| GEM-I | Grain | 9 – 22 % | 50202GEMM, 50209AM, 50209BM |
| KAM-I | Cacao | 2 – 12 % | 50202M, 50209BM |
| KAM-III | Cacao | 2 – 20 % | 50202M, 50209BM |
| KAM-IIIa | Cacao | 10 – 34 % | 50202M, 50209BM |
| KAF-I | Raw coffee | 6 – 18 % | 50202M, 50209BM |
| KAF-III | Raw coffee | 9 – 30 % | 50202M, 50209BM |
| KAF-IV | Raw coffee | 6 – 22 % | 50202M, 50209BM |
| TEF-I | Tea | 2 – 12 % | 50202M, 50209BM |
| HOP-II | Hop | 6 – 28 % | 50202M, 50209AM, 50209BM |
| FL-I | Fish meal | 4 – 14 % | 50202M, 50209DM |
| HM-I | Timber, all species | 5 – 28 % | 50203AM, 50203BM, 50203CM, 50203DM, 50208M, 50209BM, 50210M, 50213M |
| HM-II | Timber, newly cut | 30 – 120 % | 50203AM, 50208M |
| HM-III | Timber, all species | 6 – 60 % | 50203AM, 50203BM, 50203CM, 50203DM, 50208M |
| HM-IV | Timber, all species | 3 – 14 % | 50208M, 50208AM, 50213M |
| BM-I* | Flooring, wood | 5 – 24 % | 50203BM, 50203DM, 50208M |
| BM-II* | Floring, wood | 6 – 60 % | 50203BM, 50203DM, 50208M |
| EFM-I | Floring, wood | 50203BM, 50203DM, 50208M | |
| ST-I | Polystyrene | 5 – 22 % | 50207M, 50209BM |
| TAM-I | Tabacco | 5 – 17 % | 50202M, 50209BM |
| TAM-II | Tabacco | 8 – 20 % | 50202M, 50209BM |
| TAM-III | Tabacco | 12 – 26 % | 50202M, 50209BM |
| KOM-I | Cork | 2 – 10 % | 50207M, 50207AM, 50208M |
| KOM-II | Cork | 5 – 20 % | 50207M, 50207AM, 50208M |
| KOM-IV | Cork | 2 – 30 % | 50207M, 50207AM, 50208M |
Electrodes are not included and must be ordered separately depending on the application.
Specifications
| Measuring ranges: | Paper: 4 to 12 % and 6 – 30 % moisture content Cardboard, paper: 6 – 30 % moisture content Cotton seeds: 5 – 23 % moisture content Pure lint cotton: 2.5 to 13 % moisture content Jute: 6 – 30 % moisture content Sisal: 6 – 30 % moisture content Leather: 6 – 28 % or 8 – 50 % moisture content Feather: 8 – 18 % moisture content Grain: 9 – 22 % moisture content Cacao: 2 – 12 %, 2 – 20 % or 10 – 34 % moisture content Raw coffee: 6 – 18 %, 9 – 30 % or 6 – 22 % moisture content Tea: 2 – 12 % moisture content Hop: 6 – 28 % moisture content Fish meal: 4 – 14 % moisture content Timber: 5 – 28 %, 30 – 120 %, 6 – 60 % or 3 – 14 % moisture content Flooring, wood: 5 – 24 % or 6 – 60 % moisture content Polystyrene: 5 – 22 % moisture content Tabacco: 5 – 17 %, 8 – 20 % or 12 – 26 % moisture content Cork: 2 – 10 %, 5 – 20 % or 2 – 30 % moisture content |
| Battery: | 9 V E-block |
| Weight net (gross): | Approx. 900 g (1300g) |
| Dimensions: | 200 x 250 x 70 mm (LxWxH) |
Specifications subject to change without notice!
Standard Accessories

To connect the holder to the instrument, 1 m length
Order number: 50200M

For mounting the different electrodes, weight 100 g
Order number: 50204M
No standard accessory for model HM-I, HM-II, HM-III, BM-I, BM-II and EFM-I
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.