Overhead Stirrers (High Performance)
Brand: JeioTech
Model: MSD-0420
Origin: Korea
Availability: It will available within 2-3 weeks.
Features
Performance & Convenience
- Years of vibration-free and silent operation.
– Equipped with a maintenance-free BLDC motor to generate smooth, quiet, and yet powerful stirring. - Powerful torque capable of handling high viscosity tasks.
- Maintenance of constant motor speed by PID feedback control system even under conditions of changing viscosity.
- Best effort function intelligently manages its stirring speed to keep stirring even workload is out of its capacity.
- Prevention of accidental spills or splashes thanks to microprocessor controlled smooth start and stop functions.
- Well illuminated digital display panel with sensitive touch buttons.
– Set/present rpm, power ratio (%) and run time are visible together on one screen. - Stirring directions are selectable depending on each impeller’s shape.
- Built-in USB port for external control and data collection.
– Lab Companion software and USB cable are provided. - Compact and slim head design for diverse flexibility in configuring other test equipment and accessories. (optional)
Safety
- Sturdy aluminum main body efficiently absorbing and emitting the heat generated by the motor.
- Safety features against overload and overheating for continuous operation.
- Keypad lock function prevents accidental changes.
Specification
| Model | MSD-0420 | |
|---|---|---|
| Speed control | PID feedback control | |
| Speed range (rpm) | 80 to 2,000 | |
| Chuck range (mm / inch, dia) | 3 to 10 / 0.1 to 0.4 | |
| Stirring capacity, Max. (L, H2O) | 20 | |
| Viscosity, Max. (cP) 1) | 5,000 (~2,000rpm) / 10,000 (~1,200rpm) / 30,000 (~300rpm) / 50,000 (~200rpm) | |
| Torque, Max. (N·cm) | 19 | |
| Motor rating input / output (W) | 70 / 40 | |
| Material | Body / Cover / Motor | Powder coated aluminum / Polypropylene / BLDC |
| Dimension | Overall (W×D×H) (mm / inch) | 75x215x150 / 2.9×8.5×5.9 |
| Net weight (Kg / lbs) | 2.8 / 6.2 | |
| Protection class (DIN EN 60529) | IP30 | |
| Electrical requirements (230V 50/60Hz) | 0.5A | |
| Cat. No. | AAH373225K | |
| Electrical requirements (120V 60Hz) | 0.5A | |
| Cat. No. | AAH373225U | |
Accessories and Options
Impellers
- Propeller impellers
Standard grade stainless steel with Teflon shaft produces an-axial flow stir between the bot-tom and top levels of a sample with local shearing force. Used at medium or high speeds for mixing normal range level viscosity samples. - Turbine impellers
A radial flowing stir from the top and bottom levels of a sample with a powerful, high shearing turbulent force. Used ideally for the gassing of liquids and mixing medium to high range level viscosity samples. - Half-moon impellers / Centrifugal impellers
Tiltable moon-shaped and blade shaft produces a normal axial flow percentage mixing of samples. Used with round bo-ttom shaped containers, medium mixing speed, and samples ranging from low to medium visco-sity levels. - Anchor impellers / Paddle impellers
An anchored shaft that produces a strong tangential flow with a high shearing percentage force on samples with medium to high viscosity level with speed setting in the low to medium range.
Stainless steel impellers
-

Propeller (3-bladed / 4-bladed)
-

Turbine / Dissolver
-

Half-moon / Centrifugal
-

Anchor / Paddle
| Cat. No. | Blade (WxH, mm / inch) |
Shaft (Ø, mm / inch) |
Length (mm / inch) |
|---|---|---|---|
| 3-bladed propeller | |||
| AAA37521 | 50 / 1.97 | 8 / 0.31 | 500 / 19.7 |
| AAA37522 | 70 / 2.76 | 8 / 0.31 | 500 / 19.7 |
| AAA37523 | 100 / 3.94 | 8 / 0.31 | 500 / 19.7 |
| 4-bladed propeller | |||
| AAA37531 | 50 / 1.97 | 8 / 0.31 | 400 / 15.75 |
| AAA37532 | 70 / 2.76 | 8 / 0.31 | 400 / 15.75 |
| AAA37533 | 100 / 3.94 | 8 / 0.31 | 400 / 15.75 |
| Turbine | |||
| AAA37561 | 57 / 2.24 | 8 / 0.31 | 500 / 19.69 |
| AAA37562 | 90 / 3.54 | 8 / 0.31 | 500 / 19.69 |
| Dissolver | |||
| BEA0570031 | 50 / 1.97 | 8 / 0.31 | 300 / 11.81 |
| BEA0570032 | 70 / 2.76 | 8 / 0.31 | 300 / 11.81 |
| Cat. No. | Blade (WxH, mm / inch) |
Shaft (Ø, mm / inch) |
Length (mm / inch) |
|---|---|---|---|
| Half-moon | |||
| AAA37541 | 65×20 / 2.56×0.79 | 8 / 0.31 | 300 / 11.81 |
| AAA37542 | 90×25 / 3.54×0.98 | 8 / 0.31 | 500 / 19.69 |
| Centrifugal | |||
| AAA37551 | 90×15 / 3.54×0.59 | 8 / 0.31 | 500 / 19.69 |
| AAA37552 | 1500×15 / 5.90×0.59 | 8 / 0.31 | 500 / 19.69 |
| Anchor | |||
| AAA37571 | 45×45 / 1.77×1.77 | 8 / 0.31 | 300 / 11.81 |
| AAA37572 | 60×60 / 2.36×2.36 | 8 / 0.31 | 500 / 19.69 |
| Paddle A | |||
| AAA37581 | 70×70 / 2.76×2.76 | 8 / 0.31 | 500 / 19.69 |
PTFE coated impellers
-

Propeller (4-bladed)
-

Turbine
-

Half-moon / Centrifugal
-

Anchor (Square) / Paddle A
| Cat. No. | Blade (WxH, mm / inch) |
Shaft (Ø, mm / inch) |
Length (mm / inch) |
|---|---|---|---|
| 4-bladed propeller | |||
| BEA0570081 | 50 / 1.97 | 8 / 0.31 | 500 / 19.69 |
| BEA0570082 | 70 / 2.76 | 8 / 0.31 | 500 / 19.69 |
| Turbine | |||
| BEA0570131 | 70 / 2.76 | 8 / 0.31 | 500 / 19.69 |
| Cat. No. | Blade (WxH, mm / inch) |
Shaft (Ø, mm / inch) |
Length (mm / inch) |
|---|---|---|---|
| Half-moon | |||
| BEA0570091 | 60×18 / 2.36×0.71 | 8 / 0.31 | 500 / 19.69 |
| Centrifugal | |||
| BEA0570101 | 76×17 / 2.99×0.67 | 8 / 0.31 | 500 / 19.69 |
| Anchor (Square) | |||
| BEA0570111 | 80×50 / 3.15×1.97 | 8 / 0.31 | 500 / 19.69 |
| Anchor (Round) | |||
| BEA0570121 | 80×40 / 3.15×1.57 | 8 / 0.31 | 500 / 19.69 |
| Paddle | |||
| BEA0570141 | 70 / 2.76 | 8 / 0.31 | 500 / 19.69 |
| Paddle A | |||
| BEA0570151 | 78×80 / 3.07×3.15 | 8 / 0.31 | 500 / 19.69 |
Monitor and control MSH more convenient!
-

Bluetooth broadcaster for remote control.
Monitor and control MSH through your mobile device with Bluetooth Broadcaster. Anyone can control MSH by android device. Also you can automatically receive safety alarm to your mobile device.
| Cat. No. | Description |
|---|---|
| AAAQ1012 | Bluetooth broadcaster (2.4GHz ISM band) (WxDxH, 140x54x18mm / 5.5×2.1×0.7˝) |
External controller for MSH
-

External controller for practical external control.
Real time external monitor and control of the current operating condition without opening the door of the enclosure.
| Cat. No. | Description |
|---|---|
| AAA37591 | External controller (3m cable) (W×D×H, 60x16x120 / 2.4×0.6×4.7˝) |
Stands / Support rods

Dial stand / Basic stand 1
with two optional support rods

Basic stand 2 / Basic stand 3
| Cat. No. | Description |
|---|---|
| AAA37501 | Dial stand (W×D×H, 400×400×700 / 15.75×15.75×27.56˝) |
| AAA37502 | Basic stand 1 (W×D×H, 400×400×700 / 15.75×15.75×27.56˝) |
| AAA37503 | Basic stand 2 (W×D×H, 300×400×700 / 11.81×15.75×27.56˝) |
| AAA37504 | Basic stand 3 (W×D×H, 250×350×700 / 9.84×13.78×27.56˝) |
| MSS0051 | Support Rod, M14 (Ø15x500mm / Ø0.59×19.68˝) |
| MSS0052 | Support Rod, M14 (Ø18x500mm / Ø0.71×19.68˝) |
| MSS0053 | Support Rod, M14 (Ø20x500mm / Ø0.79×19.68˝) |
Clamps / Others
-

Utility clamp 3 prong
-

Utility clamp plat
-

3 prong clamp
-

2 prong clamp
-

Fixing clamp
-

Clamp holder (C-10)
-

Clamp holder (C-20)
-

Flexible coupling
-

PTFE stirring seals
| Cat. No. | Description |
|---|---|
| BEA1000001 | Utility clamp 3 prong |
| BEA1000002 | Utility clamp plat |
| BEA1000011 | 3 prong clamp (80mm / 3.15˝grip) |
| BEA1000012 | 3 prong clamp (60mm / 2.36˝grip) |
| BEA1000013 | 3 prong clamp (20mm / 0.79˝grip) |
| BEA1000014 | 2 prong clamp (60mm / 2.36˝grip) |
| BEA0570181 | Fixing clamp |
| Cat. No. | Description |
|---|---|
| AAA37512 | Clamp holder, C-10 (Al body, Ø17mm / 0.67˝) |
| AAA37511 | Clamp holder, C-20 (Al body, Ø27mm / 1.06˝) |
| BEA0570191 | Flexible coupling |
| BEA0570161 | PTFE stirring seals (24 / 40) for 8mm |
| BEA0570162 | PTFE stirring seals (29 / 42) for 8mm |
| BEA0570163 | PTFE stirring seals (34 / 45) for 8mm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.