Temperature & Humidity Chamber (Low Temp. TH-G)
Brand: JeioTech
Model: TH-G-180/300/408/800/1000/1500
Origin: Korea
Availability: It will be available within 2-3 weeks.
Features
Control range
- Temperature range from -40 to 100°C Humidity range from 25 to 95% RH


Performance
- Microprocessor PID control / Temperature calibration / Automatic tuning.
- Advanced performance of low and high temperature and humidity control, achieved by adapting the humidification tank exterior to the chamber, added benefit for long term test.
- Water recycling and filtering system reduce water consumption for longer operation.
- Air-tight door closure with perfect sealed packing.
– Heat-resistant silicone packing completely blocks high heat leakage from the inner chamber.
– Two-point door latch also enhances tightness to door closure. - Energy efficiency is achieved by optimization of the insulation system.
– Even if the unit is operating at max. temperature, the surface of the unit doesn’t allow high temperatures of over 60℃.
Safety
- Built in door lock with a key.
- Automatic shut off after overheat alarm.
- Low and empty water level alarm.
- Power supply leakage breaker.
- Over current protection.
- Open door alarm.
-

Color LCD controller
-

Computer interface
-

Door handle
-

Portable water container
Convenience
- Spacious chamber volume with a maximum capacity of 1500L.
– Various volume sizes, available to suit any users’ need. - Corrosion resistance stainless steel chamber and electric polished humidification tank.
- Maintenance of water supply are easily performed with a front water tank.
– Portable water container makes supplying water convenient. - Water supply during operation is also available for long term test purposes.
- Direct water system provides user great convenience when performing long-term tests. (optional)
- Clear observation of samples.
– Tempered glass door with built in heating wire.
– Energy efficient, long life span LED lighting.
– Wider view, inner glass door is available for monitoring of samples. (optional) - Cable port for introduction of external probes or wires.
– 50mm diameter cable port comes standard on the left side of the unit.
– Additional 50mm or 80mm diameter cable ports, custom ordered. (optional) - Casters for easy mobility during installation or relocation.
- User friendly LCD controller.
– 5.7 inch colorful interactive touch type LCD controller.
– Set value and present value are clearly visible together on display.
– Operating progress visible in graph mode allow for direct data interpretation.
– Built-in SD card drive.
– Trilingual support. (English / Chinese / Korean)
– Temperature and other operating parameters recorded with use of selectable recorder. (optional)
– Sufficient programmable control support.Description No. Pattern 120 Repeat time 999 Part repeat time 255 Max. segments / pattern 100 Available max. segments* 1200 Programmable process time per a segment 999hr. 59 min * It is possible to set 100 segments per pattern, but the maximum number of segments is not 12,000 (120 pattern x 100 segment) but 1,200.
- Computer interface.
– RS-485 communication port enables connection of up to maximum 9 units. Simultaneous monitoring and operating of multiple units is an available feature. (optional)
– Program patterns are simple to set with the use of our software.
– Storage of program information, backup of value settings, recovery, temperature, humidity values.
– RS-232 communication port comes standard.
Specification
| Model | TH-G-180 | TH-G-300 | TH-G-408 | TH-G-800 | TH-G-1000 | TH-G-1500 | |
|---|---|---|---|---|---|---|---|
| Chamber volume (L / cu ft) | 189 / 6.7 | 302 / 10.7 | 408 / 14.4 | 800 / 28.3 | 1000 / 35.3 | 1450 / 57.1 | |
| Controller | Programmable, Touch screen type controller (5.7” color monitor) | ||||||
| Temperature | Range (℃ / ℉) | -40 to 100 / -40 to 212 (60Hz) | |||||
| -35 to 100 / -31 to 212 (50Hz) | |||||||
| Fluctuation 1) (±℃ / ℉)
at 40℃ / 75%RH |
0.3 / 0.54 | ||||||
| Variation 1) (±℃ / ℉)
at 40℃ / 75%RH |
0.5 / 0.9 | ||||||
| Heating time (-40℃ to 100℃) (min.) | 60 | 60 | 60 | 70 | 70 | 90 | |
| Cooling time (20℃ to -40℃) (min.) | 60 | 60 | 60 | 75 | 75 | 90 | |
| Humidity | Range (%RH) | 25 to 95
※ See the Feature for more detailed humidity range check. |
|||||
| Fluctuation 1)
(±%RH)at 75%RH / 40℃ |
0.4 | 1.0 | 2.0 | ||||
| Variation 1)
(±%RH) at 75%RH / 40℃ |
3 | ||||||
| Refrigeration | System | Mechanical single stage refrigerator system
(air-cooled condenser) |
Mechanical dual stage refrigerator system
(air-cooled condenser) |
||||
| Refrigerant | R-507 | ||||||
| Water Supply | Capacity | 15L (0.53cu ft) – Cartridge type | |||||
| Water quality | pH6.2 to 7.2 / Electrical conductivity 20㎲ /cm to below | ||||||
| No. of wire shelves (standard / max.) | 2 / 9 | 2 / 10 | 2 / 10 | 2 / 14 | 2 / 14 | 3 / 18 | |
| Distance of between shelves (mm / inch) | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | |
| Max. load per shelf (kg / lbs) | 20 / 44.1 | 25 / 55.1 | 25 / 55.1 | 40 / 88.2 | 40 / 88.2 | 40 / 88.2 | |
| Permitted total load (kg / lbs) | 50 / 110.2 | 65 / 143.3 | 65 / 143.3 | 100 / 220.5 | 100 / 220.5 | 100 / 220.5 | |
| Dimension (W×D×H) | Interior (mm / inch) | 500×630×600/ 19.7×24.8×23.6 | 600×630×800/ 23.6×24.8×31.5 | 600×850×800/ 23.6×33.5×31.5 | 1000×800×1000/ 39.4×31.5×39.4 | 1000×1000×1000/ 39.4×39.4×39.4 | 1000×1000×1450/ 39.4×39.4×57.1 |
| Exterior (mm / inch) | 1003×1139×1468/ 39.5×44.8×57.8 | 1103×1139×1668/ 43.4×44.8×65.7 | 1103×1359×1668/ 43.4×53.5×65.7 | 1503×1319×1968/ 59.2×51.9×77.5 | 1503×1519×1968/ 59.2×59.8×77.5 | 1503×2065×2007/ 59.2×81.3×79 | |
| Viewing windows
(mm / inch) |
200×330 / 7.9×13 | 270×330 / 10.6×13 | |||||
| Net weight (kg / lbs) | 320 / 705.5 | 385 / 848.8 | 410 / 903.9 | 620 / 1366.9 | 680 / 1499.1 | 860 / 1895.9 | |
| Cable port | Basically one hole provided / Ø50mm (2”)
– Optionally max. two holes available / Ø 50 or 80mm (2 or 3.2”) |
||||||
| Interface port | Basically RS-232C [RS-485-optional] | ||||||
| Electrical data & Ordering information | |||||||
| Electrical requirements(230V, 1P, 50Hz, A) | 25.2 | 25.6 | 25.6 | ||||
| Cat. No. | AAH80013K | AAH80023K | AAH80033K | – | – | – | |
| Cat. No. (EU only) | AAH80015K | AAH80025K | AAH80035K | – | – | – | |
| Electrical requirements (230V, 1P, 60Hz, A) | 25.2 | 25.6 | 25.6 | ||||
| Cat. No. | AAH80011K | AAH80021K | AAH80031K | – | – | – | |
| Electrical requirements (380V, 3P, 50/60Hz, A) | 9.1 | 9.2 | 12.2 | 12.2 | 12.2 | 15.5 | |
| Cat. No. | AAH80018K | AAH80028K | AAH80038K | AAH80048K | AAH80058K | AAH80078K | |
| Cat. No. (EU only) | AAH80010K | AAH80020K | AAH80030K | AAH80040K | AAH80050K | AAH80070K | |
Accessories and Options
for Floor Standing Chambers
Accessory check list□ Standard ○ Optional
| Description | Models | |||
|---|---|---|---|---|
| TH-G | TH-KH | TH-TG | TH-ICH | |
| Recorder (6 points) | ○ | ○ | ○ | ○ |
| Recorder (digital, 6 channels) | ○ | ○ | ○ | ○ |
| interface converter RS-485C → 232C included a cable (5m / 16.4ft) | ○ | ○ | ○ | ○ |
| Interface cable (5m / 16.4ft) | ○ | ○ | ○ | ○ |
| Warning signal lamp | ○ | ○ | ○ | ○ |
| Inner glass door | ○ | ○ | ○ | ○ |
| Viewing window | □ | □ | □ | – |
| Wire shelf | □ | □ | □ | □ |
| Perforated shelf | ○ | ○ | ○ | ○ |
| Cable port (Ø 50mm / 2”) | □ | □ | □ | □ |
| Cable port (Ø 80mm / 3.2”) | ○ | ○ | ○ | ○ |
| Temperature sensor (RTD type) | □ | □ | □ | □ |
| Humidity sensor | □ | □ | □ | □ |
| Fluorescent lamp (Cool White) | – | – | – | □ |
| UVA lamp | – | – | – | □ |
| UV sensor | – | – | – | □ |
| Illumination Sensor | – | – | – | □ |
| HEPA filter | – | – | – | – |
| ULPA filter | – | – | – | – |
| Water cartridge tank (Water Container) | □ | □ | □ | – |
| Water purifier | ○ | ○ | ○ | ○ |
| Direct water system | ○ | ○ | ○ | ○ |
1) 80mm cable access hole is NOT available for 25L chamber.
Ordering information
| Cat. No. | Description | Suitable for |
|---|---|---|
| AAA8T500 | Recorder (6 points) | All models |
| AAA8T505 | Recorder (digital, 6 channels) | All models |
| AAA8T540 | interface converter RS-485C → 232C included a cable (5m / 16.4ft) |
All models |
| AAA8T542 | Interface cable (5m / 16.4ft) | All models |
| AAA80550 | Warning signal lamp | All models |
| AAA81552 | Inner glass door | TH-G/I/KH-180 |
| AAA81551 | TH-G/I/KH-300, 408, CR-270 | |
| AAA81550 | TH-G-800, 1000 | |
| AAAC2501 | TH-TG-180 | |
| AAAC2502 | TH-TG-300, 408 | |
| AAAC2503 | TH-TG-800, 1000 | |
| AAA81554 | TH-ICH-300 | |
| AAA81555 | TH-ICH-800 | |
| AAA8T610 | Cable port (Ø 50mm / 2”) | All models |
| AAA8T611 | Cable port (Ø 80mm / 3.2”) | All models |
| 00CFA0001185 | Temperature sensor (RTD type) | All models |
| 00CFA0007113 | Humidity sensor | All models |
| 00RTD0001190 | Fluorescent lamp (cool white) | TH-ICH-300 |
| 00RTD0001191 | TH-ICH-800 | |
| 00RTD0001188 | UVA lamp | TH-ICH-300 |
| 00RTD0001189 | TH-ICH-800 | |
| AAA80680 | THE-680 UV sensor | TH-ICH-300/800 |
| AAA80681 | THE-681 Illumination sensor | TH-ICH-300/800 |
| AAA80661 | Door lock device | TH-ICH-300/800 |
| 00EDA0009184 | HEPA filter | TH-CR-270 |
| 00EDA0009175 | ULPA filter | TH-CR-270 |
| AAA80622 | Water cartridge tank | All models |
| Cat. No. | Description | Suitable for |
|---|---|---|
| AAA8T625 | Water purifier | All models |
| AAA80620 | Direct water system | All models |
| 00EDA0008212 | Wire shelf | TH-G/I/KH-180 |
| 00EDA0008213 | TH-G/I/KH-300 | |
| 00EDA0008214 | TH-G/I/KH-408 | |
| 00EDA0008215 | TH-G-800 | |
| 00EDA0008216 | TH-G-1000 | |
| 00RTD0001302 | TH-TG-180 | |
| 00RTD0001303 | TH-TG-300 | |
| 00RTD0001300 | TH-TG-408 | |
| 00RTD0001304 | TH-TG-800 | |
| 00RTD0001301 | TH-TG-1000 | |
| 00RTD0001305 | TH-G/TG-1500 | |
| 00RTD0001196 | TH-ICH-300 | |
| 00RTD0001198 | TH-ICH-800 | |
| 00STT0001040 | TH-CR-270 | |
| AAA80602-1 | Perforated shelf | TH-G/I/KH-180 |
| AAA80602-2 | TH-G/I/KH-300 | |
| AAA80602-3 | TH-G/I/KH-408 | |
| AAA80602-4 | TH-G-800 | |
| AAA80602-5 | TH-G-1000 | |
| AAA80604-11 | TH-TG-180 | |
| AAA80604-12 | TH-TG-300 | |
| AAA80604-13 | TH-TG-408 | |
| AAA80604-14 | TH-TG-800 | |
| AAA80604-15 | TH-TG-1000 | |
| AAA80604-16 | TH-G/TG-1500 | |
| AAA80604-2 | TH-ICH-300 | |
| AAA80604-4 | TH-ICH-800 | |
| AAA80603-1 | TH-CR-270 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.