Heating & Cooling Chambers (LCH)
Brand: JeioTech
Model: LCH-11/21/31/11-2C
Origin: Korea
Availability: It will be available within 2-3 weeks.
Categories: Analytical Testing, Fabric and Garment Testing, Physical Testing
Tag: Temperature Chambers
Description
Features
Performance
- Microprocessor PID control.
- Temperature calibration / Automatic tuning.
- Adjustable three-step fan speed with defrosting time and period control.
- Forced air convection using an optimal cross flow fan for chamber temperature uniformity.
- Energy efficiency is achieved thanks to optimization of the insulation system. The surface of the unit doesn’t allow high temperatures of over 60℃.
Convenience
- Two independently controlled chambers merged into a single unit for space saving.
- Intuitive control panel with bright LED display (0.1℃resolution) and touch-sensitive keypad.
- Dual wait on/off timer modes. (1 min. to 99 hr. 59 min.)
- Convenient preset function for 3 most commonly used temperature settings.
- Up to 9 temperature steps and maximum 200 cycles of repetition programmable for each profile.
- Built-in cable port to use other instruments inside the chamber. (diameter: 80mm)
- RS-232 interface for external control and data collection.
Safety
- Automatic shut off after overheat alarm.
- Power supply leakage breaker.
- Over current protection.
- Open door alarm.
Specification
for temperature range from -20℃ to 100℃
| Model | LCH-11 | LCH-21 | LCH-31 | LCH-11-2C | |
|---|---|---|---|---|---|
| Chamber volume (L / cu ft) | 150/5.3 | 255/9.0 | 485/17.1 | 150/5.3 x 2 chambers | |
| Temperature | Range (℃ / ℉) | -20 to 100 / -4 to 212 | |||
| Fluctuation (±℃ / ℉) 1) | 0.3 / 0.54 | ||||
| Variation at 80°C (±℃ / ℉) 1) | 0.8 / 1.44 | ||||
| Time | Heating (min.) | 80 (from 20℃ to100℃) | |||
| Cooling (min.) | 60 (from100℃ to 40℃) | ||||
| No. of wire shelves (standard / max.) | 2 / 6 | 2 / 12 | 2 / 14 | 2 / 6 per chamber | |
| Distance of between shelves (mm / inch) | 30 / 1.2 | ||||
| Max. load per shelf (kg / lbs) | 15 / 33.1 | 20 / 44.1 | 20 / 44.1 | 15 / 33.1 | |
| Permitted total load (kg / lbs) | 50 / 110.2 | 70 / 154.3 | 70 / 154.3 | 50 / 110.2 per chamber | |
| Dimension (W×D×H) | Interior (mm / inch) | 600x500x500/ 23.6×19.7×19.7 | 600x500x850/ 23.6×19.7×33.5 | 700x680x1020/ 27.6×26.8×40.2 | 600x500x500/ 23.6×19.7×19.7 |
| Exterior (mm / inch) | 794x1070x1280/ 31.3×42.1×50.4 | 794x1070x1630/ 31.3×42.1×64.2 | 894x1250x1800/ 35.2×49.2×70.9 | 794x1070x1900/ 31.3×42.1×74.8 | |
| Net weight (kg / lbs) | 125/275.6 | 185/407.9 | 225/496.0 | 195/429.9 | |
| Cable Port (mm / inch) | Ø 80 / Ø 3.15 | ||||
| Electrical requirements (230V,60Hz) | 6.3A | 9.2A | 11.1A | 12.6A | |
| Cat. No. | AAHK6111K | AAHK6211K | AAHK6311K | AAHK6411K | |
| Electrical requirements (230V,50Hz) | 6.6A | 9.6A | 11.6A | 13.2A | |
| Cat. No. | AAHK6112K | AAHK6212K | AAHK6312K | AAHK6412K | |
| Electrical requirements (120V,60Hz) | 11.6A | 23.2A | |||
| Cat. No. | AAHK6113U | – | – | AAHK6413U | |
Accessories and Options
-

Digital recorder
-

Perforated shelf
-

Warning signal lamp
for Floor Standing Chambers
| Cat. No. | Description | Models |
|---|---|---|
| LCH | ||
| AAA8T505 | Recorder (digital, 6 channels) | ![]() |
| AAA80550 | Warning signal lamp | ![]() |
| 00EDA0008219 | Wire shelf for LCH-11 models (566×466 / 22.3×17.6”) | ![]() |
| 00EDA0008219 | Wire shelf for LCH-21 models (566×466 / 22.3×17.6”) | ![]() |
| 00STT0003086 | Wire shelf for LCH-31 models (666×646 / 26.2×25.4”) | ![]() |
| AAA22521 | Perforated shelf for LCH-11 models | ![]() |
| AAA22521 | Perforated shelf for LCH-21 models | ![]() |
| AAAK6532 | Perforated shelf for LCH-31 models | ![]() |
| AAA8T611 | Cable port ø80 | ![]() |
| AAA8T610 | Cable port ø50 | ![]() |
Reviews (0)
Be the first to review “Heating & Cooling Chambers (LCH)” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.



Reviews
There are no reviews yet.